Who is Jordin Brianna Sparks? The entertainment and music world knows her as Jordin Sparks. Sparks is an American pop/R&B singer-songwriter, model and actress from Glendale, Arizona who rose to fame as the winner of the sixth season of American Idol. Sparks won when she was 17 years old, making her the youngest winner in Idol history. She followed her American Idol victory with the release of her self-titled debut album in 2007, which has gone platinum in the U.S. and has sold over 2 million copies worldwide.[2] Sparks' single, "No Air" is the highest selling single by any American Idol contestant, selling about 4 million digital copies worldwide.[3] Due to the success of her debut album and its four top 20 singles, she has received numerous awards and nominations including an American Music Award in 2008 and her first Grammy nomination in 2009.
Sparks' second album Battlefield was released in July 2009 worldwide and debuted at #7 in the U.S., three spots higher than her first album. The album's lead single, also titled "Battlefield", peaked in the top 10 on the Billboard Hot 100, making it her third top 10 single and fifth consecutive top 20 single. Sparks is the only Idol contestant to have their first five singles reach the top 20 on the Billboard Hot 100. "Battlefield" has sold almost 2 million copies worldwide. Sparks has sold over 9 million singles worldwide to date, making her one of the most successful idol winners. Battlefield's second single, "S.O.S. (Let the Music Play)", was her first song to top the U.S. Billboard Hot Dance Club Play making it her first U.S. number one single.[4] Sparks followed her success in 2010 by making her debut on Broadway. Sparks starred as Nina Rosario in the Tony Award winning broadway musical, In The Heights.
Before appearing on American Idol, Sparks participated in and won such talent competitions as Coca-Cola's Rising Star, the Gospel Music Association Academy's Overall Spotlight Award, America's Most Talented Kids, Colgate Country Showdown, and the 2006 Drug Free AZ Superstar Search. Prior to Idol, Sparks frequently performed the national anthem at various local sporting events, notably for the Phoenix Suns, Arizona Cardinals, and Arizona Diamondbacks. Sparks also appeared with Alice Cooper in his 2004 Christmas show and toured with Christian contemporary singer Michael W. Smith in 2006. In 2006, Sparks was one of six winners of the Phoenix Torrid search for the "Next Plus Size Model". She was flown to California, where she was used in a number of Torrid ads and promotional pieces.[7] A full-page ad for Torrid featuring Sparks ran in the December 2006 issue of Seventeen magazine.
On June 15th, 2011 Jordin had her first-ever bikini shoot for the cover of People Magazine Most Amazing Bodies issue. Jordin was interviewed by a couple media publications and when speaking about her weight loss and diet to Access Hollywood she says "My diet has pretty much remained the same, like if I want a piece of bread, I’m gonna have a piece of bread, but I’m making healthier decisions like instead of a bag of chips for a snack, I’ll see if I can find an apple, I’ve also upped my intake of vegetables and I’m drinking a lot more water." [8][9][10]
Since her win in 2007, Sparks has returned to Idol five times. She performed twice on the seventh season of American Idol, once on the Idol Gives Back results show singing "No Air" with Chris Brown and again with "One Step at a Time" on May 21, 2008 for the finale. She performed "Battlefield" on the May 13, 2009 episode of American Idol. The following year, Sparks took part in a tribute to Simon Cowell with other former contestants at the Season 9 finale on May 26, 2010. Most recently, during Season 10, Sparks performed her new song "I Am Woman" on the Top 4 results show.
Sparks released her self-titled debut studio album on November 20, 2007,[20] which debuted at number ten on the Billboard 200. To date, it has sold over a million copies in the U.S[21] and was certified platinum by the RIAA.[17] "No Air", a duet with Chris Brown, was released as the second single from the album in February 2008. In the United States, the song peaked at number three on the Billboard Hot 100 becoming Sparks' best-charting single to date.[14] It was also her first song to appear on the Hot R&B/Hip-Hop Songs chart, where it reached number four.[14] To date, the song has sold over three million copies in the U.S, making Sparks the first American Idol contestant to reach the three million mark.[22] It also became Brown's first song to hit three million. "No Air" also charted in Australia[23] and New Zealand,[24] where it reached number one, receiving platinum certifications in both countries.[18][25]
On February 3, 2008, Sparks sang the National Anthem at Super Bowl XLII.[26] She performed in a tribute to Aretha at the NAACP Awards in February, as well. She had previously performed in a tribute to Diana Ross in December 2007.
In support of the album, Sparks opened for Alicia Keys on the North America leg of her As I Am Tour, starting on April 19, 2008.[27] Before the tour, a career-threatening throat injury forced Sparks to cancel a few weeks of the shows. Officials revealed she was suffering an acute vocal cord hemorrhage and was ordered strict vocal rest until the condition improved.[28] Sparks was back on the road by April 30, 2008 and remained on the tour until June 18, 2008. Sparks later joined Keys for the tour leg in Australia and New Zealand in December 2008.[29][30]
The album's third single, "One Step at a Time", was released in June 2008. It peaked at number seventeen on the Billboard Hot 100, giving Sparks her fourth top twenty hit on the chart.[14] This makes Sparks the only American Idol contestant to have her first four singles reach the top twenty of the Hot 100. It also charted in the top twenty in Australia,[23] Canada,[14] and the United Kingdom.[31] In New Zealand, the song reached number two[24] and was certified gold by the RIANZ.[25] In August 2008, Sparks co-headlined the Jesse & Jordin LIVE Tour with Jesse McCartney in the United States.[32]
Sparks received two MTV Video Music Award nominations for Best Female Video for "No Air" and Best New Artist at the 2008 MTV Video Music Awards.[33] While at the awards show, Sparks caused controversy by responding to a joke made by host Russell Brand during his opening monologue, in which he held up a silver ring, claiming to have relieved one of the Jonas Brothers of their virginity,[34] saying he would "take them more seriously if they wore it (the ring) around their genitals". Sparks who also wears a promise ring, began her introduction of T.I. and Rihanna by saying "It's not bad to wear a promise ring because not everybody, guy or girl, wants to be a slut." In response to the controversy over her "slut" remark, Sparks told Entertainment Weekly that she doesn't regret the remark, commenting that "I wish I would've worded it differently – that somebody who doesn't wear a promise ring isn't necessarily a slut – but I can't take it back now."[35] At the 2008 American Music Awards, Sparks won the award for Favorite Artist in the Adult Contemporary Category.[36]
In support of the album, Sparks opened for The Jonas Brothers on the North America leg of the Jonas Brothers World Tour 2009, starting on June 20, 2009.[39] She also opened for Britney Spears on the second leg of her Circus Tour in North America, beginning on August 24, 2009.[40] Sparks served as a replacement for Ciara.
"S.O.S. (Let the Music Play)", was released as the second single from Battlefield on September 15, 2009.[41] The song topped the U.S Hot Dance Club Songs chart, becoming Sparks' first number one on the chart[14] and peaked in the top fifteen in the United Kingdom.[31] During this time, she recorded the duet, "Art of Love", with Australian artist Guy Sebastian for his fifth studio album, Like It Like That. The song reached the top ten in Australia[23] and New Zealand[24] and was certified platinum by the Australian Recording Industry Association.[42] The third single from Battlefield, "Don't Let It Go to Your Head", was released in the United Kingdom on January 8, 2010.[43] The song reached a peak of #16 on the UK Singles Chart despite no physical release.
In May 2010, Sparks embarked on her first headlining tour in the United States, the Battlefield Tour.[44] It began on May 1, 2010 and ended on July 18, 2010, stopping in over 35 major cities in the United States. In support of the DVD/Blu-Ray re-release of the Disney animated film, Beauty and the Beast, Sparks recorded a cover of the film's title track for the soundtrack.[45] A music video for the song was released on October 18, 2010.[46]
On May 20, 2009, Sparks became an endorser for the Got Milk? campaign, an American advertising campaign encouraging the consumption of cow's milk On September 17, 2009, Sparks took part in the VH1 Divas special, a concert created to support the channel's Save The Music Foundation[70] The concert was held at the Brooklyn Academy of Music in New York where Sparks performed the second single from her Battlefield album, S.O.S. (Let the Music Play), as well as "A Broken Wing" with Martina McBride. In February 2010, Sparks was one of the many artists who contributed to "We Are the World 25 for Haiti", a charity single for the victims of the 2010 Haiti earthquake.[71] Sparks teamed up with Pennyroyal Silver creator and designer, Tim Foster to create her very own necklace design for the company's signature collection. Proceeds of the necklace funded medical units in Haiti.[72]
On February 3, 2010, Sparks and David Archuleta performed at the "X the TXT" event, held at the Eden Roc Renaissance Hotel in Miami Beach, Florida. All proceeds raised by the event went to a number of charities, including the Miami Children’s Hospital Foundation. The following day both Sparks and Archuleta delivered teddy bears to children at the hospital.[73] In June 2010, the "Thumbs Up to X the TXT" pledge campaign, established by "The Allstate Corporation", made its way to Sparks' Battlefield Tour, presented by Mike & Ike to encourage teens and their families not to text while driving. Fans at Sparks' concerts made a pledge not to text and drive by adding their thumbprint to a traveling banner at each of her shows. The campaign began at Sparks' Battlefield Tour on June 3, 2010 and ended on July 18, 2010.[74] Sparks is the main spokesperson for the "I’m M.A.D., Are You?" campaign. She also supports Alex’s Lemonade Stand Foundation, which helps to raise money for children with cancer.[75] Sparks traveled to Louisiana in June 2010 to visit the Gulf Coast oil spill with the Audubon Society to view the effects of the oil spill on the wildlife and marshes.[76] Sparks is also is a member of the National Youth Leadership Committee for the Ronald Reagan Centennial Celebration, along with Nick Jonas, Genvieve Ryan, and Brodi Conover.
Sparks' second album Battlefield was released in July 2009 worldwide and debuted at #7 in the U.S., three spots higher than her first album. The album's lead single, also titled "Battlefield", peaked in the top 10 on the Billboard Hot 100, making it her third top 10 single and fifth consecutive top 20 single. Sparks is the only Idol contestant to have their first five singles reach the top 20 on the Billboard Hot 100. "Battlefield" has sold almost 2 million copies worldwide. Sparks has sold over 9 million singles worldwide to date, making her one of the most successful idol winners. Battlefield's second single, "S.O.S. (Let the Music Play)", was her first song to top the U.S. Billboard Hot Dance Club Play making it her first U.S. number one single.[4] Sparks followed her success in 2010 by making her debut on Broadway. Sparks starred as Nina Rosario in the Tony Award winning broadway musical, In The Heights.
Biography
Sparks was born December 22, 1989 in Phoenix, Arizona to Jodi Weidmann Sparks and former professional football player Phillippi Sparks. Sparks has a younger brother, Phillippi "PJ" Sparks, Jr., who plays football at Mountain Ridge High School. She grew up in the suburbs of Ridgewood, New Jersey, while her father played as a defensive back for the New York Giants. After living in New Jersey, Sparks attended Northwest Community Christian School in Phoenix through the eighth grade. Sparks attended Sandra Day O'Connor High School until 2006, when she was homeschooled to better concentrate on her singing.[5] Sparks is an evangelical Christian and attends Calvary Community Church in Phoenix. On her American Idol biography, she thanks her parents and God for her win.[6] She wears a purity ring that symbolizes her desire to remain a virgin until marriage. She won an award for best young artist of the year in Arizona for three years.Before appearing on American Idol, Sparks participated in and won such talent competitions as Coca-Cola's Rising Star, the Gospel Music Association Academy's Overall Spotlight Award, America's Most Talented Kids, Colgate Country Showdown, and the 2006 Drug Free AZ Superstar Search. Prior to Idol, Sparks frequently performed the national anthem at various local sporting events, notably for the Phoenix Suns, Arizona Cardinals, and Arizona Diamondbacks. Sparks also appeared with Alice Cooper in his 2004 Christmas show and toured with Christian contemporary singer Michael W. Smith in 2006. In 2006, Sparks was one of six winners of the Phoenix Torrid search for the "Next Plus Size Model". She was flown to California, where she was used in a number of Torrid ads and promotional pieces.[7] A full-page ad for Torrid featuring Sparks ran in the December 2006 issue of Seventeen magazine.
On June 15th, 2011 Jordin had her first-ever bikini shoot for the cover of People Magazine Most Amazing Bodies issue. Jordin was interviewed by a couple media publications and when speaking about her weight loss and diet to Access Hollywood she says "My diet has pretty much remained the same, like if I want a piece of bread, I’m gonna have a piece of bread, but I’m making healthier decisions like instead of a bag of chips for a snack, I’ll see if I can find an apple, I’ve also upped my intake of vegetables and I’m drinking a lot more water." [8][9][10]
American Idol
In the summer of 2006, Sparks auditioned twice for the sixth season of American Idol: once in Los Angeles (only auditioned for producers) and again in Seattle after winning Arizona Idol, a talent competition conducted by Phoenix Fox station KSAZ-TV. The Seattle audition is the one seen in the January 17, 2007 broadcast of American Idol, in which she earned a "gold ticket" and the right to appear in the Hollywood Round. American Idol judge Randy Jackson made the offhand prediction that, "Curly hair will win this year."[11] While on the show, Sparks gained a loyal fan base known as "Sparkplugs". On May 23, 2007, Sparks was crowned the winner of the sixth season of American Idol. She remains the youngest winner in American Idol history. Cowell said, "Jordin was the most improved over the whole season – didn't start the best, but midway through this was the girl who suddenly got momentum." He included that "Young girl, likeable, and the singer won over the entertainer [Lewis]."[12] Four selected songs Sparks had performed on American Idol, including the season's coronation song, "This Is My Now", were made available on her self-titled EP, released on May 22, 2007, the day before the grand finale.[13] The coronation song, "This Is My Now" peaked at number fifteen on the Billboard Hot 100, becoming Sparks' first top fifteen hit on the chart.[14] The following summer, Sparks took part in the American Idols LIVE! Tour 2007 from July 6 to September 23, 2007 along with other contestants in the top ten.Since her win in 2007, Sparks has returned to Idol five times. She performed twice on the seventh season of American Idol, once on the Idol Gives Back results show singing "No Air" with Chris Brown and again with "One Step at a Time" on May 21, 2008 for the finale. She performed "Battlefield" on the May 13, 2009 episode of American Idol. The following year, Sparks took part in a tribute to Simon Cowell with other former contestants at the Season 9 finale on May 26, 2010. Most recently, during Season 10, Sparks performed her new song "I Am Woman" on the Top 4 results show.
Performances/results
Episode | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | N/A | "Because You Loved Me" | Celine Dion | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | N/A | "Some Kind of Wonderful" | Soul Brothers Six | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 24 (12 Women) | N/A | "Give Me One Reason" | Tracy Chapman | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 20 (10 Women) | Dedication Week | "Reflection" | Christina Aguilera | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 16 (8 Women) | N/A | "Heartbreaker" | Pat Benatar | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Diana Ross | "If We Hold On Together" | Diana Ross | 12 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | British Invasion | "I (Who Have Nothing)" | Ben E. King | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | No Doubt/artists who inspire Gwen Stefani | "Hey Baby" | No Doubt | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | American Classics | "On a Clear Day" | Tony Bennett | 5 | Safe Top 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Latin | "Rhythm Is Gonna Get You" | Gloria Estefan | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Country | "A Broken Wing" | Martina McBride | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Inspirational | "You'll Never Walk Alone" | Rodgers and Hammerstein | 6 | Safe Non-Elimination Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Bon Jovi | "Livin' on a Prayer" | Bon Jovi | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | Barry Gibb | "To Love Somebody" "Woman in Love" | Bee Gees Barbra Streisand | 4 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 3 | Judge's Choice (Simon Cowell) Producer's Choice Contestant's Choice | "Wishing on a Star" "She Works Hard for the Money" "I (Who Have Nothing)" | Rose Royce Donna Summer Ben E. King | 1 4 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finale | New Song Previous Song Coronation Song | "Fighter" "A Broken Wing" "This Is My Now" | Christina Aguilera Martina McBride Jordin Sparks | 2 4 6 | Winner |
Recording career
2007–2008: Jordin Sparks
After winning American Idol, Sparks signed to 19 Recordings/Jive Records, becoming the first Idol winner to join the label.[15] On August 27, 2007, she released her debut single, "Tattoo",[16] which peaked at number eight on the Billboard Hot 100, becoming Sparks' first top ten hit on the chart.[14] The song certified platinum in the United States[17] and Australia.[18] To date, "Tattoo" has sold over two million copies in the U.S.[19]Sparks released her self-titled debut studio album on November 20, 2007,[20] which debuted at number ten on the Billboard 200. To date, it has sold over a million copies in the U.S[21] and was certified platinum by the RIAA.[17] "No Air", a duet with Chris Brown, was released as the second single from the album in February 2008. In the United States, the song peaked at number three on the Billboard Hot 100 becoming Sparks' best-charting single to date.[14] It was also her first song to appear on the Hot R&B/Hip-Hop Songs chart, where it reached number four.[14] To date, the song has sold over three million copies in the U.S, making Sparks the first American Idol contestant to reach the three million mark.[22] It also became Brown's first song to hit three million. "No Air" also charted in Australia[23] and New Zealand,[24] where it reached number one, receiving platinum certifications in both countries.[18][25]
On February 3, 2008, Sparks sang the National Anthem at Super Bowl XLII.[26] She performed in a tribute to Aretha at the NAACP Awards in February, as well. She had previously performed in a tribute to Diana Ross in December 2007.
In support of the album, Sparks opened for Alicia Keys on the North America leg of her As I Am Tour, starting on April 19, 2008.[27] Before the tour, a career-threatening throat injury forced Sparks to cancel a few weeks of the shows. Officials revealed she was suffering an acute vocal cord hemorrhage and was ordered strict vocal rest until the condition improved.[28] Sparks was back on the road by April 30, 2008 and remained on the tour until June 18, 2008. Sparks later joined Keys for the tour leg in Australia and New Zealand in December 2008.[29][30]
The album's third single, "One Step at a Time", was released in June 2008. It peaked at number seventeen on the Billboard Hot 100, giving Sparks her fourth top twenty hit on the chart.[14] This makes Sparks the only American Idol contestant to have her first four singles reach the top twenty of the Hot 100. It also charted in the top twenty in Australia,[23] Canada,[14] and the United Kingdom.[31] In New Zealand, the song reached number two[24] and was certified gold by the RIANZ.[25] In August 2008, Sparks co-headlined the Jesse & Jordin LIVE Tour with Jesse McCartney in the United States.[32]
Sparks received two MTV Video Music Award nominations for Best Female Video for "No Air" and Best New Artist at the 2008 MTV Video Music Awards.[33] While at the awards show, Sparks caused controversy by responding to a joke made by host Russell Brand during his opening monologue, in which he held up a silver ring, claiming to have relieved one of the Jonas Brothers of their virginity,[34] saying he would "take them more seriously if they wore it (the ring) around their genitals". Sparks who also wears a promise ring, began her introduction of T.I. and Rihanna by saying "It's not bad to wear a promise ring because not everybody, guy or girl, wants to be a slut." In response to the controversy over her "slut" remark, Sparks told Entertainment Weekly that she doesn't regret the remark, commenting that "I wish I would've worded it differently – that somebody who doesn't wear a promise ring isn't necessarily a slut – but I can't take it back now."[35] At the 2008 American Music Awards, Sparks won the award for Favorite Artist in the Adult Contemporary Category.[36]
2009–2010: Battlefield
On January 20, 2009, Sparks performed "Faith" at the Commander-in-Chief's Inaugural Ball, hosted by President Barack Obama.[37] Her second studio album, Battlefield was released in the United States on July 21, 2009.[38] The album's title track was released as the lead single on May 25, 2009 and reached number ten on the Billboard Hot 100.[14] The song peaked in the top five in Australia,[23] Canada,[14] and New Zealand.[24] In the United States, Battlefield debuted at number seven on the Billboard 200, peaking higher than her debut album's position of number ten. However, the album was notably unsuccessful compared to her debut, only selling 177,000 copies in the U.S[21] and having failed to earn any chart certificates.In support of the album, Sparks opened for The Jonas Brothers on the North America leg of the Jonas Brothers World Tour 2009, starting on June 20, 2009.[39] She also opened for Britney Spears on the second leg of her Circus Tour in North America, beginning on August 24, 2009.[40] Sparks served as a replacement for Ciara.
"S.O.S. (Let the Music Play)", was released as the second single from Battlefield on September 15, 2009.[41] The song topped the U.S Hot Dance Club Songs chart, becoming Sparks' first number one on the chart[14] and peaked in the top fifteen in the United Kingdom.[31] During this time, she recorded the duet, "Art of Love", with Australian artist Guy Sebastian for his fifth studio album, Like It Like That. The song reached the top ten in Australia[23] and New Zealand[24] and was certified platinum by the Australian Recording Industry Association.[42] The third single from Battlefield, "Don't Let It Go to Your Head", was released in the United Kingdom on January 8, 2010.[43] The song reached a peak of #16 on the UK Singles Chart despite no physical release.
In May 2010, Sparks embarked on her first headlining tour in the United States, the Battlefield Tour.[44] It began on May 1, 2010 and ended on July 18, 2010, stopping in over 35 major cities in the United States. In support of the DVD/Blu-Ray re-release of the Disney animated film, Beauty and the Beast, Sparks recorded a cover of the film's title track for the soundtrack.[45] A music video for the song was released on October 18, 2010.[46]
2010–present: Third studio album
