Dance biography
Johnson was born 4 August 1976, she began dancing at the age of two. She began ballroom dancing at 13 years old.[1] In 1998, she and her partner, Lithuanian Tomas Atkocevicius, placed second at the Australian Dancesport Championships in the Open Amateur Modern Ballroom.[2] They also were finalists as the U.K. Ballroom Championships at Blackpool. She retired from competitive ballroom dance in 2001, but continued dancing on stage.Since 2001, she has appeared in a number of events and films, including:
- Burn the Floor, a touring ballroom dance production.
- Performing at Elton John's 50th Birthday party.
- Dancing at the Blade Runner launch party
- Dancing in the film Strictly Ballroom
Television appearances
Kym Johnson became a celebrity after appearing on Dancing with the Stars, a televised ballroom dance competition.She appeared on Seasons 1-3 of Dancing with the Stars in Australia in 2004 and 2005. In Season 2, she and her partner, television presenter Tom Williams were the winning couple; they both then performed in the Champion of Champion series. Kym also made a cameo during the 4th Australian series Dancing with the Stars Grand Final, performing with musician Alex Lloyd.
In early 2006, she appeared on the Australian program Celebrity Survivor on behalf of the Merry Makers .
Later the same year (2006), Kym appeared on season 3 of the US Dancing with the Stars, partnering with talk show icon Jerry Springer. They proved to be very popular and were the 7th couple sent off. During the series Kym wrote a Behind the Scenes' Diary for OK! Magazine Australia.
Kym later continued to tour America with the Dancing with the Stars Tour, but was unable to perform in every show due to an arm injury.
Kym returned to the ballroom on 19 March for Season 4, this time partnered with member of N'Sync Joey Fatone. She became the runner-up professional dancer of this season.[3] After the completion of Dancing with the Stars, Kym and Joey Fatone celebrated by going on the inaugural Mediterranean cruise for the Disney Cruise Line. The two performed for the ship's guests on 2 June 2007. Billionaire Mark Cuban was her Season 5 Partner. They were voted off in the fifth week. In season 6 she competed with magician Penn Jillette, but they were the 1st voted off in the Double-Elimination in the 2nd Week. Johnson competed on season 7 partnered with former NFL Player Warren Sapp. They finished in 2nd place behind Brooke Burke and Derek Hough. This was Kym's second time being the professional runner-up.
Kym returned to the ballroom for Season 8, and she was paired with actor David Alan Grier. They were eliminated in the fifth week of competition on 7 April 2009.
For Season 9, Kym was paired with Donny Osmond. Donny and Kym were crowned the champions on 24 November 2009, making Kym the only dance professional to have won the title in two different countries. During this season, Kym wrote a Behind the Scenes, blog of her experiences for www.okmagazine.com
In Season 11 Kym was partnered with Actor & Businessman David Hasselhoff. Unfortunately Hasselhoff and Johnson were the first to be eliminated, making it the second time she was eliminated in the first round including the double elimination in Season 6.
Along with Maksim Chmerkovskiy and Ashly DelGrosso-Costa, Kym appears in the DVD Dancing With The Stars: Cardio Dance.
Season 12 of DWTS, see's Kym partnered with professional athlete Hines Ward. During rehearsal after Episode 19, Kym suffered a neck injury, and reported that she was "shaken up" but will be all right. Kym and Hines were crowned Season 12 champions on May 24, 2011.
Dancing with the Stars Australia
Season | Partner | Place |
---|---|---|
1 | Justin Melvey | 3rd |
2 | Tom Williams | 1st |
3 | Michael Caton | 9th |
Dancing with the Stars Performances
(Season 3) With Jerry Springer -average: 21.0
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha Cha Cha/ "Hey Daddy" | 5 | 5 | 6 | Safe |
2 | Quickstep/ "Sing, Sing, Sing" | 7 | 6 | 6 | Safe |
3 | Tango/ "Hernando's Hideaway" | 7 | 7 | 7 | Bottom 2 |
4 | Waltz/ "Tennessee Waltz" | 7 | 7 | 8 | Safe |
5 | Samba/ "Eso Beso" | 8 | 8 | 8 | Bottom 2 |
6 | Paso Doble/ "Habañera" Disco/ "Don't Stop 'til You Get Enough" | 7 No | 6 Scores | 5 Given | No Elimination |
7 | Foxtrot/ "My Way" Mambo/ "Annie, I'm Not Your Daddy" | 8 7 | 8 8 | 8 7 | Eliminated |
(Season 4) With Joey Fatone -average: 27.47
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha Cha Cha/ "You Should Be Dancing" | 8 | 8 | 8 | No Elimination |
2 | Quickstep/ "Tell Her About It" | 8 | 8 | 8 | Safe |
3 | Tango/ "Star Wars Theme/Cantina Band" | 8 | 8 | 8 | Safe |
4 | Paso Doble/ "Collecting the Ballots" | 10 | 9 | 9 | Safe |
5 | Rumba/ "Besame Mucho" | 8 | 8 | 9 | Safe |
6 | Samba/ "A Little Respect" Swing/ "Rock This Town" | 9 No | 9 Scores | 9 Given | Safe |
7 | Foxtrot/ "The Way You Make Me Feel" Jive/ "Slippin' and Slidin'" | 10 10 | 9 10 | 10 10 | Safe |
8 | Waltz/ "Always Mambo/ "Pump It" | 9 10 | 9 9 | 8 10 | Bottom 2 |
9 | Foxtrot/ "My Guy" "Jive/ "Jump, Jive, and Wail" | 10 10 | 10 10 | 10 10 | Safe |
10 | Cha Cha Cha/ "Groove Is in the Heart" Freestyle/ "Last Dance" Tango/ "Star Wars Theme/Cantina Band" | 9 10 10 | 8 10 10 | 9 10 10 | Runner Up |
(Season 5) With Mark Cuban -average: 20.4
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Foxtrot/ "King of the Road" | 7 | 7 | 7 | Bottom 2 |
2 | Mambo/ "Ride wit Me" | 6 | 6 | 6 | Safe |
3 | Jive/ "New Shoes" | 6 | 7 | 7 | Safe |
4 | Viennese Waltz/ "Mr. Bojangles" | 7 | 8 | 7 | Safe |
5 | Samba/ "I Dream of Jeannie" | 7 | 7 | 7 | Eliminated |
(Season 6) With Penn Jillette -average: 16.5
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha Cha Cha/ "Fool In Love" | 5 | 6 | 5 | No Elimination |
2 | Quickstep/ "Man With the Hex" | 6 | 6 | 5 | Eliminated |
(Season 7) With Warren Sapp -average: 24.8
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 A | Cha Cha Cha/ "Do I Do" | 7 | 7 | 7 | Safe |
1 B | Quickstep/ "Ding Dong Daddy Of The D-Car Line" | 7 | 7 | 8 | Safe |
2 | Paso Doble/ "Malagueña" | 8 | 8 | 8 | Safe |
3 | Viennese Waltz/ "Lovin' U" | 9 | 8 | 8 | Safe |
4 | Samba/ "Bounce With Me" | 8 | 7 | 7 | Safe |
5 | Hustle/ "Funkytown" | 8 | 8 | 9 | Safe |
6 | Rumba/ "Irreplaceable" Old School Hip Hop/ "It Takes Two" | 8 No | 9 Scores | 8 Given | Safe |
7 | Foxtrot/ "Is You Is Or Is You Ain't My Baby" Paso Doble/ "Rocks" | 7 10 | 7 9 | 7 10 | Safe |
8 | Tango/ "Peter Gunn Theme" "Jive/ "Hallelujah I Love Her So" | 10 9 | 9 8 | 9 9 | Safe |
9 | Mambo/ "Tequila" "Jitterbug/ "That Old Black Magic" | 8 9 | 8 8 | 8 8 | Last To Be Safe |
10 | Samba/ "Blame It On the Boogie" Freestyle/ "Proud Mary" "Hustle/ "Funkytown" | 9 9 9 | 7 10 9 | 9 9 9 | Runner-Up |
[edit] (Season 8) With David Alan Grier -average: 20.8
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Waltz/ "You Light Up My Life" | 6 | 7 | 6 | Safe |
2 | "Salsa/ "El Cumbanchero" | 6 | 5 | 6 | Safe |
3 | Foxtrot/ "Come Rain or Come Shine" | 8 | 8 | 8 | Safe |
4 | Lindy Hop/ "Bandstand Boogie" | 8 | 7 | 7 | Safe |
5 | Viennese Waltz/ "I Put a Spell on You" | 7 | 8 | 7 | Dance Off |
Viennese Waltz/ "I Put a Spell on You" | 8 | 8 | 8 | Eliminated |
(Season 9) With Donny Osmond -average: 25.5
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Foxtrot/ "All That Jazz" Salsa/Get Busy | 7 Awarded | 6 10 | 7 Points | Safe |
2 | Jive / "Secret Agent Man" | 8 | 9 | 8 | Safe |
3 | Rumba/ "Endless Love" | 7 | 7 | 7 | Safe |
4 | Charleston/ "Put a Lid on It" | 8 | 8 | 8 | Safe |
5 | Argentine Tango/ "Tango a Pugliese" Hustle/"The Hustle" | 10 No | 9 Scores | 10 Given | Safe |
6 | Jitterbug/ "Choo Choo Ch'Boogie" Mambo/ "Ran Kan Kan" | 8 Awarded | 8 7 | 8 Points | Safe |
7 | Quickstep/ "Sing, Sing, Sing" Tango/ "You Give Love a Bad Name" | 8 9 | 8 9 | 8 10 | Safe |
8 | Viennese Waltz/ "You Don't Know Me" 80's Paso Doble/ "You Spin Me Round (Like a Record)" | 9 8 | 8 8 | 9 8 | Safe |
9 | Tango/ "Black and Gold" Samba/ "One Bad Apple" Jitterbug/"Jump Shout Boogie" | 7 8 9 | 7 9 9 | 7 9 9 | Safe |
10 | "Cha-Cha-Cha/"September" Megamix/"You and Me"/ "Whenever, Wherever" / "Maniac" Freestyle/"Back in Business" Argentine Tango/ "Tango a Pugliese" | 9 Awarded 10 Awarded | 9 28 10 30 | 9 Points 10 Points | WON |
(Season 11) With David Hasselhoff -average: 15
Week # | Dance/Song | Judges' score | Result | ||
Inaba | Goodman | Tonioli | |||
1 | Cha Cha Cha/ "Sex Bomb" | 5 | 5 | 5 | Eliminated |
(Season 12) With Hines Ward -average: 26.73
Week # | Dance/Song | Judges' score | Result | |||
Inaba | Goodman | Tonioli | Burns(Guest Judge) for week 7 only | |||
1 | Cha Cha Cha/"Club Can't Handle Me" | 7 | 7 | 7 | N/A | No Elimination |
2 | Quickstep/ "Part-Time Lover" | 8 | 7 | 8 | N/A | Safe |
3 | Samba/ "Fantasy" | 9 | 8 | 8 | N/A | Safe |
4 | Paso Doble/ "Explosive" | 9 | 8 | 8 | N/A | Safe |
5 | Rumba/ "Proud To Be An American" | 9 | 9 | 9 | N/A | Safe |
6 | Viennese Waltz/ "End of the Road" | 9 | 9 | 9 | N/A | Safe |
7 | Tango/ "La lección de tango" | 9 | 8 | 10 | 9 | Safe |
8 | Foxtrot/ "This Will Be" Jive/ "Chantilly Lace" | 9 9 | 9 9 | 10 8 | N/A | Safe |
Semi Finals | Argentine Tango/ "Perhaps, Perhaps, Perhaps" Salsa/ "Hello" Winner Take All Cha Cha Cha | 10 10 0 | 10 10 0 | 10 10 0 | N/A | Safe |
Finals | Quickstep/ "Puttin' on the Ritz" Freestyle/ "Drumline" Samba/ "Fantasy" | 10 10 10 | 9 10 10 | 10 10 10 | N/A | WON |
No comments:
Post a Comment