High school and college basketball
born August 25, 1970 in Harford County, Maryland, Horry grew up in Andalusia, Alabama. As a senior at Andalusia High School, he won the Naismith Alabama High School Player of the Year award. He attended the University of Alabama on a basketball scholarship, where he was a teammate of fellow future NBA player Latrell Sprewell.At Alabama, Horry started 108 of the 133 games he played in and helped the Tide win three SEC tournament titles and two berths in the NCAA's Sweet 16 round. Alabama compiled a 98-36 record during his four seasons, with Horry establishing a school record for career blocked shots (282). He was selected to the All-Southeastern Conference, the SEC All-Defensive and the SEC All-Academic teams.
In the NBA
Houston Rockets
Horry was selected 11th overall in the 1992 NBA Draft by the Houston Rockets as a small forward. He spent his first four seasons with the Rockets, helping them win the NBA Championship in 1994 and 1995. While in the Finals, Horry set the individual NBA Finals record with seven steals in a game[3] and five 3-pointers in a quarter. During his years with the Rockets, Horry wore number 25.[4]In February 1994, he and Matt Bullard were traded to the Detroit Pistons for Sean Elliott, but Elliott failed a physical because of kidney problems, and the trade was rescinded. Horry has said that the trade falling through probably saved his career. Horry went on to be a key member of the Rockets' title teams and began to lay the foundations for his "Big Shot Rob" reputation[1] with a game-winning jumper in the final seconds of Game 1 of the Rockets 1995 Western Conference Finals series vs. the San Antonio Spurs and adding a crucial basket in a 106-103 win in the NBA Finals Game 3 against the Orlando Magic. Following the victory at the 1995 NBA Finals, Horry and the Rockets would win their second NBA Championship. Horry said that out of his 7 championship victories, this was the one he was the most proud of.[5]
Phoenix Suns
On August 19, 1996, Horry was traded to the Phoenix Suns along with Sam Cassell, Chucky Brown and Mark Bryant for former NBA Most Valuable Player Charles Barkley. Horry had an on-court altercation with coach Danny Ainge, during which Horry threw a towel at Ainge.Los Angeles Lakers
The incident led to Horry's suspension and trade to the Los Angeles Lakers on January 10, 1997, for Cedric Ceballos. Because the Lakers had retired jersey number 25 to honor Gail Goodrich, Horry wore the number 5 instead. Horry was a member of the Lakers when they won three consecutive NBA championships (2000, 2001, and 2002), and, when the Lakers needed them most, he hit clutch playoff baskets, thus strengthening his reputation.A situation similar to that Game 4 happened on March 5, 2003 in the game against the Indiana Pacers when, while the game was tied at 95, Pacers center Jermaine O'Neal swatted the inside pass for Shaquille O'Neal right to the hands of the wide open Horry who calmly swished the game-winning field goal.
In the 2003 playoffs, the Lakers were attempting to win their fourth straight NBA championship. But in Game 5 in the Western Conference semifinals against the Spurs, Horry's chance for another game-winner rattled in and out of the basket with 5 seconds left, wiping out the Lakers' rally from a 25-point deficit. Horry went 0-18 on 3-pointers in the series and the Lakers were eliminated in six games.
San Antonio Spurs
Following the 2002–03 season, Horry became a free agent. Citing concerns over family, all of whom live in Houston, Horry signed with the San Antonio Spurs. During the 2002–2003 season, the Lakers had leaned heavily on Horry. With the Spurs, coach Gregg Popovich cut Horry's minutes significantly, resulting in renewed success.
During the 2004–05 season, the Spurs reached and went on to win the 2005 NBA Finals. Horry played a significant part for the team's success, going 38 of 85 behind the 3-point line in the 2005 playoffs. In Game 5 of the 2005 NBA Finals against the Detroit Pistons, Horry provided more heroics in the fourth quarter to boost San Antonio to a win and 3–2 series lead over Detroit. After only scoring three points in the first three quarters, Horry added 21 points in the fourth quarter and overtime. The Spurs went on to win Game 5 96–95 after Horry hit a game-winning three-point shot in the final seconds. After winning the series in seven games, the Spurs won their third NBA Championship in seven seasons and Horry received his sixth championship ring. Horry continued to wear number 5 after joining the Spurs. He began wearing the number 25 again after the 2004-05 season.
During the 2007 NBA playoffs, Horry hip-checked Phoenix Suns point guard Steve Nash which resulted in a flagrant foul on Horry. During the ensuing commotion, Raja Bell was assessed a technical foul for charging at Horry. Horry was ejected from the game and suspended for Games 5 and 6. Amar'e Stoudemire and Boris Diaw who left the vicinity of the bench, were issued a suspension for Game 5. The Spurs won the two ensuing games and subsequently moved on to the 2007 NBA Championship, where they swept the Cleveland Cavaliers winning their fourth NBA title and Horry's seventh individual ring.[6][7]
Over the past two postseasons, Horry was criticized for his hard foul against Steve Nash of the Phoenix Suns in 2007 and his foul on David West of the New Orleans Hornets in 2008, prompting some unhappy fans to call him "Cheap Shot Rob".[8][9]
After the 2007–08 season, Robert Horry became a free agent but went unsigned, marking his last pro season.
Records
Horry collected his seventh championship as a member of the Spurs in 2007.[10] He is one of only nine players to have won seven or more championships in the NBA, and the only one who did not play on the 1960s Celtics. Robert Horry is one of only three players to win consecutive NBA Championships with two different teams.[11] In 2005, he joined John Salley as the only players to win NBA rings with three different teams. He is the all-time leader in playoff games played, having surpassed Kareem Abdul-Jabbar during the 2008 playoffs.Horry holds the record for three-pointers all-time in the NBA Finals with 53, having eclipsed Michael Jordan's previous record of 42. He holds the NBA Playoffs record for most three-point field goals made in a game without a miss (7), against the Utah Jazz in Game 2 of the 1997 Western Conference Semifinals. Horry has regular season career averages of 7.2 points, 4.9 rebounds and 2.2 assists per game.
Horry and Steve Kerr, another famous reserve player and clutch shooter, alternated NBA Championships for a decade, and combined to win 12 championships over a 14-year period. Either Kerr or Horry was on the roster of an NBA Finals team from the 1993-94 season through the 2002-03 season, with every one resulting in a victory. Horry's teams were victorious in the NBA Finals in 1994, 1995, 2000, 2001, 2002, 2005 and 2007, while Kerr's teams were winners in the NBA Finals in 1996, 1997, 1998, 1999 and 2003. Each won three titles playing for Phil Jackson-coached teams and two with the San Antonio Spurs.
Notable playoff clutch shots
- May 22, 1995 | Western Conference Finals Game 1 | Houston Rockets at San Antonio Spurs
- June 11, 1995 | NBA Finals Game 3 | Orlando Magic at Houston Rockets
- May 6, 1997 | Western Conference Semifinals Game 2 | Los Angeles Lakers at Utah Jazz
- June 10, 2001 | NBA Finals Game 3 | Los Angeles Lakers at Philadelphia 76ers
- April 28, 2002 | Western Conference First Round Game 3 | Los Angeles Lakers at Portland Trail Blazers
- May 26, 2002 | Western Conference Finals Game 4 | Sacramento Kings at Los Angeles Lakers
- June 19, 2005 | NBA Finals Game 5 | San Antonio Spurs at Detroit Pistons
- April 30, 2007 | Western Conference First Round Game 4 | San Antonio Spurs at Denver Nuggets
Personal Life
Keva met Robert through a mutual acquaintance when both were attending college at the Universty of Alabama. Keva, eventually became one of Robert’s closest friends. Keva married Robert on July 5th, 1997. They have two children, Robert Cameron and Ashlyn. Ashlyn, the couple’s first child, was born on April 2, 1994.
NBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992–93 | Houston | 79 | 79 | 29.5 | .474 | .255 | .715 | 5.0 | 2.4 | 1.0 | 1.0 | 10.1 |
1993–94 | Houston | 81 | 81 | 29.3 | .459 | .324 | .732 | 5.4 | 2.9 | 1.5 | .9 | 9.9 |
1994–95 | Houston | 64 | 61 | 32.4 | .447 | .379 | .761 | 5.1 | 3.4 | 1.5 | 1.2 | 10.2 |
1995–96 | Houston | 71 | 71 | 37.1 | .410 | .366 | .776 | 5.8 | 4.0 | 1.6 | 1.5 | 12.0 |
1996–97 | Phoenix | 32 | 15 | 22.5 | .421 | .308 | .640 | 3.7 | 1.7 | .9 | .8 | 6.9 |
1996–97 | L.A. Lakers | 22 | 14 | 30.7 | .455 | .329 | .700 | 5.4 | 2.5 | 1.7 | 1.3 | 9.2 |
1997–98 | L.A. Lakers | 72 | 71 | 30.4 | .476 | .204 | .692 | 7.5 | 2.3 | 1.6 | 1.3 | 7.4 |
1998–99 | L.A. Lakers | 38 | 5 | 19.6 | .459 | .444 | .739 | 4.0 | 1.5 | .9 | 1.0 | 4.9 |
1999–00 | L.A. Lakers | 76 | 0 | 22.2 | .438 | .309 | .788 | 4.8 | 1.6 | 1.1 | 1.0 | 5.7 |
2000–01 | L.A. Lakers | 79 | 1 | 20.1 | .387 | .346 | .711 | 3.7 | 1.6 | .7 | .7 | 5.2 |
2001–02 | L.A. Lakers | 81 | 23 | 26.4 | .398 | .374 | .783 | 5.9 | 2.9 | .9 | 1.1 | 6.8 |
2002–03 | L.A. Lakers | 80 | 26 | 29.3 | .387 | .288 | .769 | 6.4 | 2.9 | 1.2 | .8 | 6.5 |
2003–04 | San Antonio | 81 | 1 | 15.9 | .405 | .380 | .645 | 3.4 | 1.2 | .6 | .6 | 4.8 |
2004–05 | San Antonio | 75 | 16 | 18.6 | .419 | .370 | .789 | 3.6 | 1.1 | .9 | .8 | 6.0 |
2005–06 | San Antonio | 63 | 3 | 18.8 | .384 | .368 | .647 | 3.8 | 1.3 | .7 | .8 | 5.1 |
2006–07 | San Antonio | 68 | 8 | 16.5 | .359 | .336 | .594 | 3.4 | 1.1 | .7 | .6 | 3.9 |
2007–08 | San Antonio | 45 | 5 | 13.0 | .319 | .257 | .643 | 2.4 | 1.0 | .5 | .4 | 2.5 |
Career | 1107 | 480 | 24.5 | .425 | .341 | .726 | 4.8 | 2.1 | 1.0 | .9 | 7.0 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992–93 | Houston | 12 | 12 | 31.2 | .465 | .300 | .741 | 5.2 | 3.2 | 1.5 | 1.3 | 10.3 |
1993–94 | Houston | 23 | 23 | 33.8 | .434 | .382 | .765 | 6.1 | 3.6 | 1.5 | .9 | 11.7 |
1994–95 | Houston | 22 | 22 | 38.2 | .445 | .400 | .744 | 7.0 | 3.5 | 1.5 | 1.2 | 13.1 |
1995–96 | Houston | 8 | 8 | 38.5 | .407 | .396 | .435 | 7.1 | 3.0 | 2.6 | 1.6 | 13.1 |
1996–97 | L.A. Lakers | 9 | 9 | 31.0 | .447 | .429 | .778 | 5.3 | 1.4 | 1.1 | .8 | 6.7 |
1997–98 | L.A. Lakers | 13 | 13 | 32.5 | .557 | .353 | .683 | 6.5 | 3.1 | 1.1 | 1.1 | 8.6 |
1998–99 | L.A. Lakers | 8 | 0 | 22.1 | .462 | .417 | .786 | 4.5 | 1.4 | .8 | .8 | 5.0 |
1999–00 | L.A. Lakers | 23 | 0 | 26.9 | .407 | .288 | .702 | 5.3 | 2.5 | .9 | .8 | 7.6 |
2000–01 | L.A. Lakers | 16 | 0 | 23.9 | .368 | .362 | .591 | 5.2 | 1.9 | 1.4 | 1.0 | 5.9 |
2001–02 | L.A. Lakers | 19 | 14 | 37.0 | .449 | .387 | .789 | 8.1 | 3.2 | 1.7 | .8 | 9.3 |
2002–03 | L.A. Lakers | 12 | 10 | 31.1 | .319 | .053 | .556 | 6.7 | 3.1 | 1.2 | 1.0 | 5.6 |
2003–04 | San Antonio | 10 | 0 | 21.1 | .465 | .364 | .929 | 6.3 | .9 | .8 | .2 | 6.1 |
2004–05 | San Antonio | 23 | 0 | 26.9 | .448 | .447 | .732 | 5.4 | 2.0 | .9 | .9 | 9.3 |
2005–06 | San Antonio | 13 | 5 | 17.2 | .405 | .353 | .731 | 3.7 | .8 | .4 | .7 | 4.2 |
2006–07 | San Antonio | 18 | 0 | 20.1 | .417 | .351 | .824 | 3.9 | 1.6 | .6 | 1.3 | 4.3 |
2007–08 | San Antonio | 15 | 0 | 10.3 | .194 | .227 | .667 | 2.1 | .5 | .3 | .3 | 1.5 |
Career | 244 | 116 | 28.0 | .426 | .359 | .722 | 5.6 | 2.4 | 1.1 | .9 | 7.9 |
No comments:
Post a Comment