High school career
Pryor was born June 20, 1989 in Jeannette, Pennsylvania). While in high school, Pryor was clocked at 4.4 seconds in the 40 yard dash,[4] and because of his athleticism and 6'6" frame, he drew obvious comparisons to former Texas standout Vince Young.[5] Pryor also lived up to his lofty recruiting ranking as a basketball player by leading the Jayhawks to win their first WPIAL Championship in over 20 years, and then on to win the Pennsylvania PIAA state basketball championship game as a senior. During his breakthrough junior year, he led the Jeannette Jayhawks to their first Pennsylvania PIAA Class "AA" state football championship game where they lost a thrilling one point game to the Warriors of Wilson Area High School, who had lost in the state championship game a year earlier.[6] During the 2007 football season, Pryor and the Jayhawks repeated as champions of the WPIAL. In the Pennsylvania state semi-finals against Wilmington, Terrelle became the first player in Pennsylvania history to run for 4,000 yards and also throw for 4,000 yards. The following week, Pryor led the Jeannette Jayhawks to their first-ever Pennsylvania state championship by defeating the Dunmore Bucks, 49-21.[7][8] At the conclusion of the season, Pryor had quarterbacked the Jayhawks to a Pennsylvania state season record of 860 points.[9] Pryor's accomplishments included being the two-time Pennsylvania Player of the Year, the offensive player of the year and the MVP of the U.S. Army All-American Bowl.[10][11]College recruiting
Pryor was widely considered the top football recruit in the Class of 2008. He was ranked number four in the ESPNU 150 and the number one quarterback. Throughout his high school career, Pryor acquired numerous scholarship offers, initially committing to the hometown University of Pittsburgh to play basketball under coach Jamie Dixon. However, by his senior year, Pryor had blossomed into a football phenom, and his top interests were Ohio State, Penn State, Michigan, and Oregon. Sports Illustrated called Pryor's announcement "the most anticipated in history."[12]
Pryor originally intended to announce his decision on February 6, National Signing Day, but later changed his mind, stating he still had not decided among Michigan, Ohio State, Oregon, and Penn State.[13][14]
Following the Jeannette basketball team's state championship victory on March 15, Pryor stated he would make his college decision within one week.[15] On March 19, 2008 Pryor announced at a press conference that he would attend Ohio State University.[16]
College career
Pryor currently starts at quarterback for The Ohio State Buckeyes. Pryor saw limited action in the Buckeye's season opener against Youngstown State. He took more snaps against USC on September 13, 2008, completing 7 of 9 passes for 59 yards, as well as rushing for 40 yards on 11 carries. On September 20, 2008, Pryor threw for four touchdowns (an Ohio State record for a freshman) and one interception in his first career start for Ohio State. Ohio State beat Troy 28-10. On October 4, 2008, Pryor ran for the winning touchdown against Wisconsin on an option play with running back Chris "Beanie" Wells. On October 25, 2008 against Penn State Pryor threw for a career high 226 yards, connecting on 16 of 25 passes.[17] Against Illinois on November 15, 2008, Pryor had his first career 100 yard rushing day running for 110 yards and a touchdown. In the Fiesta Bowl he lined up at receiver and caught his first touchdown pass in college. Pryor led Ohio State to a 8-1 record as a starter in his freshman year; his only loss as a starter was against Penn State. (Todd Boeckman made the start in the Fiesta Bowl against Texas.) Following the 2008 Big Ten Conference football season, he was an honorable mention All-Big Ten Conference selection by the media and Big Ten Freshman of the Year by the coaches.[18]Entering 2010, Ohio State began second in most polls and Pryor began the season as a favorite for numerous awards. On September 25, 2010, Pryor had a break-out game in a 73-20 win over Eastern Michigan. He had 6 total touchdowns, including one rushing and one receiving. Following the 2010 Big Ten Conference football season, he was an honorable mention All-Big Ten Conference selection by both the coaches and the media.[21] He was edged out by Denard Robinson as the 2010 Big Ten Conference MVP as voted by the Big Ten coaches. They had the same number of first place votes.[22]
On December 23, 2010, the NCAA ruled that Pryor and four of his teammates would be suspended for the first five games of the 2011 season, as a sanction for selling memorabilia.[23]
Awards and honors
- 2007 Hall Trophy (U.S. Army Player of the Year)[24]
- 2007 PARADE National Player of the Year and All-American[25]
- 2008 Pete Dawkins Trophy (U.S. Army All-American Bowl MVP)
- 2008 U.S. Army All-American MVP
- 2008 Big Ten Freshman of the Year (coaches)[26]
- 2008 All-Big Ten Honorable Mention (media)[26]
- 2009 Tostitos Fiesta Bowl Sportsmanship Award
- 2009 Big Ten Preseason Player of the Year
- 2009 All-Big Ten Honorable Mention (media)
- 2010 Rose Bowl MVP
- 2010 All-Big Ten Honorable Mention (coaches and media)
- 2010 Big Ten MVP runner-up
- 2011 [[Sugar Bowl#Most Valuable Players (Miller-Digby Award)|Miller-Digby Award
Ohio State
2008
Game | Result | Comp. | Att. | Yards | perc% | Long | TD | Int | Rating | Att. | Yards | Avg. | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngstown St. | W, 43-0 | 4 | 6 | 35 | 66.7% | 14 | 0 | 0 | 115.66 | 9 | 52 | 5.8 | 21 | 1 |
Ohio | W, 26-14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 7.4 | 23 | 0 |
@ USC | L, 35-3 | 7 | 9 | 52 | 77.8% | 15 | 0 | 0 | 126.31 | 11 | 40 | 3.6 | 13 | 0 |
Troy | W, 28-10 | 10 | 16 | 139 | 62.5% | 39 | 4 | 1 | 205.48 | 14 | 66 | 4.7 | 18 | 0 |
Minnesota | W, 34-21 | 8 | 13 | 70 | 61.5% | 22 | 1 | 0 | 132.16 | 8 | 97 | 12.1 | 38 | 2 |
@ Wisconsin | W, 20-17 | 13 | 19 | 144 | 68.4% | 27 | 0 | 1 | 121.56 | 15 | 20 | 1.3 | 11 | 1 |
Purdue | W, 16-3 | 10 | 14 | 97 | 71.4% | 22 | 0 | 0 | 129.63 | 14 | 27 | 1.9 | 22 | 0 |
@ Michigan St. | W, 45-7 | 7 | 11 | 116 | 63.6% | 56 | 1 | 0 | 182.21 | 12 | 72 | 6.0 | 32 | 1 |
Penn St. | L, 13-6 | 16 | 25 | 226 | 64.0% | 53 | 0 | 1 | 131.94 | 9 | 6 | 0.7 | 9 | 0 |
@ Northwestern | W, 45-10 | 9 | 14 | 197 | 64.3% | 46 | 3 | 0 | 253.20 | 6 | 33 | 5.5 | 21 | 0 |
@ Illinois | W, 30-20 | 6 | 10 | 49 | 60.0% | 20 | 1 | 0 | 134.16 | 13 | 110 | 8.5 | 35 | 1 |
Michigan | W, 42-7 | 5 | 13 | 120 | 38.5% | 53 | 2 | 1 | 153.39 | 8 | -7 | -0.9 | 8 | 0 |
Texas^ | L, 24-21 | 5 | 13 | 66 | 38.5% | 21 | 0 | 0 | 81.11 | 15 | 78 | 5.5 | 26 | 0 |
2008 Total | 100 | 165 | 1,311 | 60.6% | 56 | 12 | 4 | 146.5 | 139 | 631 | 4.5 | 38 | 6 |
^ Fiesta Bowl
2009
Game | Result | Comp. | Att. | Yards | perc% | Long | TD | Int | Rating | Att. | Yards | Avg. | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navy | W, 31-27 | 14 | 21 | 174 | 66.7% | 38 | 1 | 1 | 142.46 | 6 | 30 | 5.0 | 11 | 1 |
USC | L, 18-15 | 11 | 25 | 177 | 44.0% | 56 | 0 | 1 | 113.66 | 10 | 36 | 3.6 | 17 | 0 |
@ Toledo^^ | W, 38-0 | 17 | 28 | 262 | 60.7% | 76 | 3 | 2 | 160.39 | 12 | 110 | 9.2 | 43 | 1 |
Illinois | W, 30-0 | 8 | 13 | 82 | 61.5% | 19 | 1 | 0 | 139.9 | 11 | 59 | 5.4 | 23 | 0 |
@ Indiana | W, 33-14 | 16 | 27 | 159 | 59.3% | 23 | 3 | 1 | 137.99 | 16 | 63 | 3.9 | 18 | 1 |
Wisconsin | W, 31-13 | 5 | 13 | 87 | 38.5% | 32 | 1 | 1 | 104.68 | 10 | 35 | 3.5 | 27 | 0 |
@ Purdue | L, 26-18 | 17 | 31 | 221 | 54.8% | 40 | 1 | 2 | 112.46 | 21 | 34 | 1.6 | 35 | 1 |
Minnesota | W, 38-7 | 13 | 25 | 239 | 52% | 62 | 2 | 1 | 150.7 | 15 | 104 | 6.9 | 19 | 1 |
New Mexico State | W, 45-0 | 11 | 23 | 135 | 47.8% | 43 | 1 | 0 | 111.48 | 9 | 83 | 9.2 | 27 | 1 |
@ Penn State | W, 24-7 | 8 | 17 | 125 | 47.1% | 62 | 2 | 0 | 111.1 | 5 | 50 | 10.0 | 24 | 1 |
Iowa | W, 27-24 (OT) | 14 | 17 | 93 | 82.6% | 17 | 0 | 0 | 128.31 | 8 | 44 | 3.6 | 19 | 0 |
@ Michigan | W, 21-10 | 9 | 17 | 67 | 52.9% | 13 | 1 | 1 | 93.69 | 19 | 74 | 3.9 | 25 | 0 |
Oregon^^^ | W, 26-17 | 23 | 37 | 266 | 62.1% | 46 | 2 | 1 | 134.98 | 20 | 72 | 3.6 | 24 | 0 |
2009 Total | 166 | 294 | 2087 | 56.5% | 76 | 18 | 11 | 128.4 | 162 | 794 | 4.9 | 43 | 7 |
^^ @ Cleveland Browns Stadium
^^^ Rose Bowl
2010
Game | Result | Comp. | Att. | Yards | perc% | Long | TD | Int | Rating | Att. | Yards | Avg. | Long | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | W, 45-7 | 17 | 25 | 247 | 68.0% | 65 | 3 | 0 | 190.59 | 8 | 17 | 2.1 | 8 | 0 |
Miami (Fl.) | W, 36-24 | 12 | 27 | 233 | 44.4% | 62 | 1 | 0 | 129.16 | 20 | 113 | 5.7 | 26 | 1 |
Ohio | W, 43-7 | 22 | 29 | 235 | 75.9% | 35 | 2 | 2 | 152.89 | 8 | 35 | 4.4 | 27 | 1 |
Eastern Michigan | W, 73-20 | 20 | 26 | 224 | 76.9% | 31 | 4 | 0 | 200.06 | 7 | 104 | 14.9 | 53 | 1 |
@Illinois | W, 24-13 | 9 | 16 | 76 | 56.3% | 16 | 2 | 1 | 124.9 | 11 | 104 | 9.5 | 66 | 0 |
Indiana | W, 38-10 | 24 | 30 | 334 | 80.0% | 60 | 3 | 0 | 206.5 | 3 | 0 | 0 | 0 | 0 |
@Wisconsin | L, 31-18 | 14 | 28 | 156 | 50.0% | 26 | 0 | 1 | 89.65 | 18 | 56 | 3.1 | 22 | 0 |
Purdue | W, 49-0 | 16 | 22 | 270 | 72.7% | 56 | 3 | 2 | 202.64 | 4 | -2 | -0.5 | 3 | 0 |
@Minnesota | W, 52-10 | 18 | 22 | 222 | 81.8% | 39 | 2 | 1 | 187.49 | 5 | 55 | 11 | 34 | 1 |
Penn State | W, 38-14 | 8 | 13 | 139 | 61.5% | 58 | 2 | 1 | 186.74 | 9 | 49 | 5.4 | 14 | 0 |
@Iowa | W, 20-17 | 18 | 33 | 195 | 54.5% | 26 | 1 | 2 | 102.06 | 15 | 78 | 5.2 | 14 | 0 |
Michigan | W, 37-7 | 18 | 27 | 220 | 66.7% | 39 | 2 | 1 | 152.15 | 12 | 49 | 4.1 | 16 | 0 |
Arkansas ^^^^ | W. 31-26 | 14 | 25 | 221 | 56% | 43 | 2 | 0 | 156.66 | 15 | 115 | 7.7 | 34 | 0 |
2010 Total | 210 | 323 | 2772 | 65% | 65 | 27 | 11 | 157.88 | 135 | 754 | 5.6 | 66 | 4 | |
Career | 477 | 783 | 6,177 | 60.9% | 76 | 57 | 26 | . | 436 | 2,164 | 5.0 | 66 | 17 |
NCAA Investigation
On May 31, 2011, a day after Head Coach Jim Tressel’s forced resignation for making false statements to the school's administration and the NCAA about Ohio State football players receiving improper benefits, multiple media outlets reported that the focus of the NCAA investigation shifted to Pryor and his succession of used cars. [30][31][32]According to the Associated Press:
- Ohio State confirmed that the NCAA continues to look into potential violations, including Pryor’s cars.
- “I can tell you that obviously you have an open investigation,” Ohio State spokesman Jim Lynch said Tuesday. “The university and the NCAA are working jointly to review any new allegations that come to light. We’re going to continue to do so until their investigation wraps up.”
- The Columbus Dispatch [33] has reported that the NCAA and Ohio State are investigating more than 50 vehicle purchases by Buckeyes players, family members and friends over the past. Sports Illustrated [34], citing a source close to the investigation, reported that Pryor, who will be a senior this fall, might have driven as many as eight cars in his three years in Columbus. [35]
- The quarterback likely didn't help matters Monday night when he showed up to a team meeting at the Woody Hayes Athletic Center in a Nissan 350z with, yep, temporary dealer tags dated May 24. I couldn't believe it, either... A throng of reporters was on hand to document the meeting -- as well as Pryor and his wheels. WBNS-TV Columbus [36] reports that Pryor drove a different car -- a 2009 Dodge Challenger with dealer license plates -- from late March through mid-April.
- From the WBNS report:
- Traffic tickets showed that Pryor was pulled over at least three times in the past several years, driving cars that belonged to dealerships.[37][38]
No comments:
Post a Comment