Playing career
The 2006–07 NHL season would see Eager lead the league in penalty minutes, even though he only played 63 games. That same season, he also won the Pelle Lindbergh Memorial as the Flyer who has most improved from the previous season, as voted by his teammates.
Eager was traded to the Chicago Blackhawks on December 18, 2007 for Jim Vandermeer.
Eager scored his first Stanley Cup playoff goal in Game Two of Chicago vs Vancouver on May 2, 2009 in Vancouver. This led to the Blackhawk's first victory against the Canucks and evened the series 1-1. Eager scored his second Stanley Cup playoff goal on May 31, 2010 in Game Two of the Stanley Cup Finals against Philadelphia. His goal ended up being the game winner, as the Hawks won 2-1. On June 9, 2010, he and the Blackhawks won the Stanley Cup, defeating the Flyers 4-3 in overtime in Game Six.
On June 23, 2010, Eager was traded to the Atlanta Thrashers along with Dustin Byfuglien, Brent Sopel, and Akim Aliu, for the 24th overall pick, the 54th overall pick in the 2010 NHL Entry Draft, Marty Reasoner, Joey Crabb and Jeremy Morin.[1] During the 2010–11 season Eager delivered a "sucker punch" to the Maple Leafs' forward Colby Armstrong. Eager received a five minute major, a match penalty for intent to injure, and was ejected from the game. The NHL further suspended him for four games due to the incident.[2] Midway through the season, he was traded to the San Jose Sharks for a fifth round pick in the 2011 NHL Entry Draft.[3]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000–01 | Oshawa Generals | OHL | 61 | 4 | 6 | 10 | 120 | — | — | — | — | — | ||
2001–02 | Oshawa Generals | OHL | 63 | 14 | 23 | 37 | 255 | 5 | 0 | 1 | 1 | 13 | ||
2002–03 | Oshawa Generals | OHL | 58 | 16 | 24 | 40 | 216 | 8 | 0 | 4 | 4 | 8 | ||
2003–04 | Oshawa Generals | OHL | 61 | 25 | 27 | 52 | 204 | 7 | 2 | 3 | 5 | 31 | ||
2003–04 | Philadelphia Phantoms | AHL | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | ||
2004–05 | Philadelphia Phantoms | AHL | 66 | 7 | 10 | 17 | 232 | 16 | 1 | 1 | 2 | 71 | ||
2005–06 | Philadelphia Phantoms | AHL | 49 | 6 | 12 | 18 | 256 | — | — | — | — | — | ||
2005–06 | Philadelphia Flyers | NHL | 25 | 3 | 5 | 8 | 18 | 2 | 0 | 0 | 0 | 26 | ||
2006–07 | Philadelphia Phantoms | AHL | 3 | 0 | 0 | 0 | 21 | — | — | — | — | — | ||
2006–07 | Philadelphia Flyers | NHL | 63 | 6 | 5 | 11 | 233 | — | — | — | — | — | ||
2007–08 | Philadelphia Flyers | NHL | 23 | 0 | 0 | 0 | 62 | — | — | — | — | — | ||
2007–08 | Chicago Blackhawks | NHL | 9 | 0 | 2 | 2 | 27 | — | — | — | — | — | ||
2008–09 | Chicago Blackhawks | NHL | 75 | 11 | 4 | 15 | 161 | 17 | 1 | 1 | 2 | 61 | ||
2009–10 | Chicago Blackhawks | NHL | 60 | 7 | 9 | 16 | 120 | 18 | 1 | 2 | 3 | 20 | ||
2010–11 | Atlanta Thrashers | NHL | 34 | 3 | 7 | 10 | 77 | — | — | — | — | — | ||
2010–11 | San Jose Sharks | NHL | 34 | 4 | 3 | 7 | 43 | — | — | — | — | — | ||
NHL totals | 323 | 34 | 35 | 69 | 741 | 37 | 2 | 3 | 5 | 107 |
No comments:
Post a Comment